<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.thepmggroup.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thepmggroup.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 03 Jan 2010 18:25:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Unfriendly Skies</title>
		<link>http://www.thepmggroup.com/blog/?p=91</link>
		<comments>http://www.thepmggroup.com/blog/?p=91#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:25:28 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thepmggroup.com/blog/?p=91</guid>
		<description><![CDATA[Wichita, KS &#8211; Marketing and customer service are inextricably linked because without one, the other can&#8217;t exist.  Well, at least not for long.  While many consumer advocates praised the Department of Transportation&#8217;s recent action to grant passengers the legal right to exit an aircraft delayed on the tarmac for longer than 3 hours, [...]]]></description>
			<content:encoded><![CDATA[<p>Wichita, KS &#8211; Marketing and customer service are inextricably linked because without one, the other can&#8217;t exist.  Well, at least not for long.  While many consumer advocates praised the Department of Transportation&#8217;s recent action to grant <a href="http://www.kansas.com/news/story/1108451.html">passengers the legal right</a> to exit an aircraft delayed on the tarmac for longer than 3 hours, I found the announcement depressing.</p>
<p>As a frequent traveler myself, I was partially glad to hear the news, but the marketer/customer service evangelist side of me saw things differently.  Essentially what the new law has done is create an adversarial relationship between the airlines and the customers it serves.  And, as expected, the airlines have suggested that compliance with the law will cause more trouble for travelers.</p>
<p>Important note: This is not a post in defense of the airlines.  Far from it.  In fact, I personally believe that the airlines ought to be ashamed that they couldn&#8217;t solve this problem themselves.  That a government entity needs to step in and regulate common courtesy, humane conditions, and treating PAYING customers with a modicum of respect is downright ridiculous.</p>
<p>That said, however, what this will do is create a reasonable excuse for the airlines to treat customers worse &#8211; instead of better.  &#8220;I&#8217;m sorry that we can&#8217;t get you to your destination until 48 hours from now, but YOU wanted to get off&#8230;.&#8221; </p>
<p>It has been said that the best thing that ever happened to the cigarette industry was the forced inclusion of the &#8220;Surgeon General&#8217;s Warning&#8221;.  This essentially absolved the industry of any wrongdoing for years, &#8220;Hey &#8211; you knew what you were getting into&#8230;&#8221;  I feel as if this new &#8220;Passenger Bill of Rights&#8221; will do the same thing.  </p>
<p>When treating customers right is the business of the government instead of the companies that profit from travelers, something is wrong.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmggroup.com/blog/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wichita Marketing Consulting SEO II</title>
		<link>http://www.thepmggroup.com/blog/?p=87</link>
		<comments>http://www.thepmggroup.com/blog/?p=87#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:50:32 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thepmggroup.com/blog/?p=87</guid>
		<description><![CDATA[Wichita, KS &#8211; It&#8217;s been two weeks since my SEO experiment began.  You&#8217;ll recall from the prior post that I purchased the domain wichitamarketingconsulting dot com and created an anchor text link back to this site&#8217;s home page.
The results are more impressive than I thought.  Once Google indexed the new domain, it ranked [...]]]></description>
			<content:encoded><![CDATA[<p>Wichita, KS &#8211; It&#8217;s been two weeks since my SEO experiment began.  You&#8217;ll recall from the <a href="http://www.thepmggroup.com/blog/?p=83">prior post</a> that I purchased the domain wichitamarketingconsulting dot com and created an anchor text link back to this site&#8217;s home page.</p>
<p>The results are more impressive than I thought.  Once Google indexed the new domain, it ranked #1 and this site went up two places:</p>
<div id="attachment_88" class="wp-caption aligncenter" style="width: 739px"><img src="http://www.thepmggroup.com/blog/wp-content/uploads/2009/12/SERP_1.png" alt="Wichita Marketing Consulting SEO" title="SERP_1" width="729" height="416" class="size-full wp-image-88" /><p class="wp-caption-text">Wichita Marketing Consulting SEO</p></div>
<p>This will be interesting to keep track of over time.  I wonder if the lack of content on the wichitamarketingconsulting domain will eventually penalize this site.  Google is supposedly making significant algorithm changes over the holiday so I&#8217;ll revisit this experiment in the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmggroup.com/blog/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wichita Brand</title>
		<link>http://www.thepmggroup.com/blog/?p=85</link>
		<comments>http://www.thepmggroup.com/blog/?p=85#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:31:35 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Wichita]]></category>
		<category><![CDATA[Wichita Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thepmggroup.com/blog/?p=85</guid>
		<description><![CDATA[Wichita, KS &#8211; An article I wrote on the Wichita brand was recently featured in verb[ict].  For those of you that haven&#8217;t heard of verb[ict], you should check it out.  It&#8217;s a content rich blog focused on highlighting everything Wichita has to offer. From restaurant reviews to the local music scene, verb[ict] is [...]]]></description>
			<content:encoded><![CDATA[<p>Wichita, KS &#8211; An article I wrote on the Wichita brand was recently featured in <a href="http://www.verbict.com/2009/12/01/think-the-wichita-brand/">verb[ict]</a>.  For those of you that haven&#8217;t heard of verb[ict], you should check it out.  It&#8217;s a content rich blog focused on highlighting everything Wichita has to offer. From restaurant reviews to the local music scene, verb[ict] is on a mission to <em>cool-ify</em> Wichita.</p>
<p>My article is totally unscientific, but the findings about Wichita&#8217;s brand image are pretty enlightening.  Some of the data not included in the original article is revealed in this post.  I left most of this out simply because it&#8217;s interesting, but not totally relevant to the point I was driving at.</p>
<p>The most frequent words respondents used to describe their own cities were:<br />
- Young: 4 mentions<br />
- Vibrant: 4 mentions<br />
- Unique: 3 mentions</p>
<p>These broke down as follows:<br />
- Young: 3 for Austin, TX + 1 for Boston, MA<br />
- Vibrant: 2 for Austin, 1 for New York, NY, and 1 for Portland, OR<br />
- Unique: All from Austin</p>
<p>I asked the respondents how other people reacted when they traveled away from their home city and told people where they lived.  Almost unanimously, the respondents said that others reacted positively.  Interestingly, only two respondents said that others reacted &#8220;neutrally&#8221; or &#8220;sometimes negatively&#8221;.  These two respondents were the only ones to include any form of negative word in the description of their own cities. This finding suggests an interesting juxtaposition between brand perception and management. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmggroup.com/blog/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wichita Marketing Experiment</title>
		<link>http://www.thepmggroup.com/blog/?p=83</link>
		<comments>http://www.thepmggroup.com/blog/?p=83#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:49:09 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Marketing Consulting]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Wichita Marketing]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Wichita]]></category>

		<guid isPermaLink="false">http://www.thepmggroup.com/blog/?p=83</guid>
		<description><![CDATA[Wichita, KS &#8211; As an SEO experiment, I&#8217;ve purchased a new domain: wichitamarketingconsulting dot com.  For these keywords, The PMG Group website currently ranks 4th.  As Google&#8217;s algorithm is in constant flux, I&#8217;m uncertain as to whether a simple redirect will have an impact or not.  
I&#8217;ve decided to try something else [...]]]></description>
			<content:encoded><![CDATA[<p>Wichita, KS &#8211; As an SEO experiment, I&#8217;ve purchased a new domain: wichitamarketingconsulting dot com.  For these keywords, The PMG Group website currently ranks 4th.  As Google&#8217;s algorithm is in constant flux, I&#8217;m uncertain as to whether a simple redirect will have an impact or not.  </p>
<p>I&#8217;ve decided to try something else initially.  I&#8217;ve cashed in a free credit with Go Daddy so that I&#8217;ve got advertising supported hosting.  I uploaded a home page that uses &#8220;Wichita Marketing Consulting&#8221; as anchor text but has no other content.</p>
<p>I will keep an eye on the rankings over the next few days and report findings here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmggroup.com/blog/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Questions to Ask a Marketing Consultant</title>
		<link>http://www.thepmggroup.com/blog/?p=80</link>
		<comments>http://www.thepmggroup.com/blog/?p=80#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:23:57 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Marketing Consulting]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thepmggroup.com/blog/?p=80</guid>
		<description><![CDATA[Wichta, KS &#8211; I&#8217;ve just taken a new project for which I was well vetted by my now-client.  He asked me several questions through email and in person which I thought were very useful for individuals or businesses seeking a marketing consultant.  Though I was asked many more than just three, I thought [...]]]></description>
			<content:encoded><![CDATA[<p>Wichta, KS &#8211; I&#8217;ve just taken a new project for which I was well vetted by my now-client.  He asked me several questions through email and in person which I thought were very useful for individuals or businesses seeking a marketing consultant.  Though I was asked many more than just three, I thought a triad would be easiest to digest.  So, no matter if you&#8217;re in Wichita, Kansas or Austin, Texas, here are the 3 questions you should ask a prospective marketing consultant:</p>
<p><strong>How do you charge?</strong><br />
Notice that this question doesn&#8217;t say, &#8220;what do you charge&#8221;.  <em>How</em> the consultant charges, and the flexibility they offer in that rate structure is quite telling.  Is the <a href="http://www.thepmggroup.com">marketing consultant</a> willing to enter a project under a &#8220;not to exceed&#8221; figure? Do they always charge by the hour, no matter what?</p>
<p><strong>In what way do you prefer to communicate?</strong><br />
The preferable answer to this query is, &#8220;in whatever way you&#8217;d like to communicate with me.&#8221; Consultants that avoid phone conversations should raise suspicion.  It&#8217;s not that you&#8217;ll necessarily need to speak with them everyday, but on occasion, speaking is the most efficient method.</p>
<p><strong>What happens at the end if I don&#8217;t like the work product you&#8217;ve produced?</strong><br />
As tough as this question is, a good marketing consultant should know that satisfied customers are the most important thing.  It&#8217;s sacrosanct. The only acceptable answer to this one is quite simply that if the client isn&#8217;t satisfied, then you can&#8217;t take their money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmggroup.com/blog/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wichita Based Marketing Blog</title>
		<link>http://www.thepmggroup.com/blog/?p=36</link>
		<comments>http://www.thepmggroup.com/blog/?p=36#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:25:50 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Wichita Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Wichita]]></category>

		<guid isPermaLink="false">http://www.thepmggroup.com/blog/?p=36</guid>
		<description><![CDATA[Wichita, KS &#8211; Even though my marketing consulting practice is based in Wichita, this blog will have a far broader reach.  I&#8217;ll cover topics on branding, collateral development, business to business best practices, marketing research, product development, press release writing/pitching, and more.
]]></description>
			<content:encoded><![CDATA[<p>Wichita, KS &#8211; Even though my marketing consulting practice is based in Wichita, this blog will have a far broader reach.  I&#8217;ll cover topics on branding, collateral development, business to business best practices, marketing research, product development, press release writing/pitching, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmggroup.com/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneaky Marketing &amp; SEO</title>
		<link>http://www.thepmggroup.com/blog/?p=56</link>
		<comments>http://www.thepmggroup.com/blog/?p=56#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:24:09 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.thepmggroup.com/blog/?p=56</guid>
		<description><![CDATA[Wichita, KS &#8211; A very cool project I&#8217;ve had the privilege to work on over the past year is helping out with the content creation for Austin Advergame development shop &#8211; Sneaky Games.  The advantage of working on this has been that &#8211; in relative terms at least &#8211; &#8216;advergaming&#8217; is a fairly new [...]]]></description>
			<content:encoded><![CDATA[<p>Wichita, KS &#8211; A very cool project I&#8217;ve had the privilege to work on over the past year is helping out with the content creation for <a href="http://www.sneakygames.com">Austin Advergame development</a> shop &#8211; Sneaky Games.  The advantage of working on this has been that &#8211; in relative terms at least &#8211; &#8216;advergaming&#8217; is a fairly new discipline.  The SEO landscape therefore, while competitive, still has plenty of room for newcomers to establish themselves.</p>
<p>Not being foolish enough to think we could make a dent with uber-words like &#8220;advergame&#8221; or, even, &#8220;advergaming&#8221;, we did get a foothold with a couple desirable longer tail terms.  &#8220;Advergame Mistakes&#8221; for which we quickly ranked #1, only has ~52,000 results, but who knows what the future holds.  Look at &#8220;website design mistakes.&#8221; It has over 13 million results today.</p>
<p>Perhaps our greatest win was &#8220;<a href="http://www.sneakygames.com/?p=523">Advergame Research</a>&#8221; which has half a million results and for which we ranked 3rd.<br />
<div id="attachment_59" class="wp-caption aligncenter" style="width: 523px"><img src="http://www.thepmggroup.com/blog/wp-content/uploads/2009/11/SERP.png" alt="Results Page: advergame research" title="SERP" width="513" height="425" class="size-full wp-image-59" /><p class="wp-caption-text">Results Page: advergame research</p></div></p>
<p>It should be noted that the Sneaky Games domain didn&#8217;t rank that high but rather, a press release we distributed about an advergame research project we conducted got picked up by a very well read site.  This speaks to the importance of distributing releases over some kind of wire service.  In this case, we used PRWeb.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmggroup.com/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When TM is Just Too Much</title>
		<link>http://www.thepmggroup.com/blog/?p=44</link>
		<comments>http://www.thepmggroup.com/blog/?p=44#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:46:02 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Wichita Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://www.thepmggroup.com/blog/?p=44</guid>
		<description><![CDATA[Wichita, KS &#8211; Protecting brand names, logo designs, and other marketing product using Trademark, Service Mark, or the Registered trademark symbol is a good idea &#8211; but it can go too far.  Before I continue, I suppose I should say the following: I am not an attorney and this blog post in no way [...]]]></description>
			<content:encoded><![CDATA[<p>Wichita, KS &#8211; Protecting brand names, logo designs, and other marketing product using Trademark, Service Mark, or the Registered trademark symbol is a good idea &#8211; but it can go too far.  Before I continue, I suppose I should say the following: I am not an attorney and this blog post in no way constitutes legal advice of any kind.  Further &#8211; if I were ever to become an attorney, I&#8217;m sure I wouldn&#8217;t be a very good one.  That said, my personal opinion is that the use of these aforementioned &#8220;protection&#8221; symbols can be disruptive. By way of example, consider this banner ad served to me on weather.com:</p>
<div id="attachment_45" class="wp-caption aligncenter" style="width: 307px"><img src="http://www.thepmggroup.com/blog/wp-content/uploads/2009/11/Benadryl.png" alt="Wichita Marketing - When TM is Too Much" title="Benadryl" width="297" height="464" class="size-full wp-image-45" /><p class="wp-caption-text">Wichita Marketing - When TM is Too Much</p></div>
<p>In the 21 words of the headline and subhead text, there are 5 instances where some kind of symbol is used.  I don&#8217;t know whether to read this ad or connect the dots.  Here&#8217;s what I would have recommended to clean up this design yet still attempt to protect the Benadryl(R) assets.</p>
<p>1. Remove the TM from the headline.  While it&#8217;s true that parts of this terminology are utilized in other parts of Benadryl&#8217;s marketing campaign, the statement isn&#8217;t used completely. (At least not in their TV ads or the print ads I&#8217;ve been able to find).  The statement is matter of fact and, quite frankly, not really worth protecting.</p>
<p>2. Remove the circle-Rs from both Benadryl and KapSeals and, instead, add text to the bottom of the ad that explicitly states that &#8220;Benadryl&#8221; and &#8220;KapSeals&#8221; are registered trademarks.</p>
<p>3. Remove the second TM instance associated with KapGels and underline it instead.  This still treats the mark differently, but eliminates redundancy.</p>
<p>I&#8217;m certain that most laywers would say that taking my advice weakens the level of protection the ad currently enjoys.  It probably does.  But it also greatly increases its readability and visual appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmggroup.com/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

